| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| guidmaps/ | 2019-10-11 13:25 | - | ||
| root.xml | 2019-10-11 13:24 | 170 | ||
| F680CF7A-F9DE-44d8-A..> | 2019-10-11 13:24 | 712 | ||
| E619C133-EFAC-40f4-9..> | 2019-10-11 13:24 | 1.1K | ||
| B0C787A8-5F53-4209-B..> | 2019-10-11 13:24 | 1.3K | ||
| E98C2095-7CA4-4f4d-B..> | 2019-10-11 13:24 | 1.4K | ||
| 11A6FC05-3754-44f3-B..> | 2019-10-11 13:24 | 1.7K | ||
| 51F8B3AA-1A36-465d-9..> | 2019-10-11 13:24 | 1.7K | ||
| E412FEC7-FA90-4b4f-B..> | 2019-10-11 13:24 | 2.5K | ||
| 8007203F-F974-49fe-B..> | 2019-10-11 13:24 | 3.5K | ||
| CA480557-2AAC-4a38-A..> | 2019-10-11 13:24 | 4.9K | ||
schemas.wmo.int is the official schema repository of the World Meteorological Organization. Schemas are developed and released at https://github.com/wmo-im